Rumble Results
We had a most amazing Rumble this year. The turn out was bigger than ever before! Huge thanks to all volunteers, sponsors, and competitors who came out to support! We had over 250 competitors and over 350 participants! $2000 of the profits of this event were donated to the Town of Lake Lure for their Buffalo Creek Park parking lot expansion. We also hope to have some great NEW ACCESS news coming soon, and each dollar spent at the Rumble will be going towards these new access efforts. Just think, those tacos, that raffle ticket, that CCC membership, that registraion fee, that beer; each dollar raised is helping create sustainable access infrastructure like parking, sustainable trails, and permissible new climbing access. Thank you taco eaters!
Ropes (top 3 listed only):
Female Rope Guns: Mitzi Harding (131), Adriel Tomak (124), Amy Zakerski (101)
Male Rope Guns: Jacob Ward (146), Josh Harding (131), Stephen Davis (130)
Female Weekend Warrior: Babs Mensch (62), Liz Taft (56), Andie Procopio (50)
Male Weekend Warrior: David Adams (96), Christopher Hall (94), Warren Whipple (92)
Bouldering:
Category | Total Points | Star Chaser | Total Stars | Competitor Name |
Ancient Bald Head | 3851 | 20 | Jeremy Clinard | |
Ancient Bald Head | 3691 | 18 | David Wood | |
Ancient Bald Head | 2038 | 10 | Clarence Bunting | |
Ancient Bald Head | 1700 | 9 | Emil Braggs | |
Ancient Bald Head | 1204 | 8 | Britt Armstrong | |
Kids | 3004 | 17 | Micah Robinson | |
Kids | 2469 | 13 | Kai Mcmann | |
Kids | 2278 | 11 | River Mullett | |
Kids | 1314 | 7 | Coraline Morrow | |
Kids | 1012 | 6 | Ellia Robinson | |
Kids | 136 | 3 | Phoenix Chandler | |
Men's Advanced | 8312 | 24 | Myles Kish | |
Men's Advanced | 7683 | 25 | Grant Sanders | |
Men's Advanced | 6491 | 27 | Gavin Wilcox | |
Men's Advanced | 6018 | 23 | Joshua Ward | |
Men's Advanced | 5894 | 23 | Basil Phucas | |
Men's Advanced | 5339 | 23 | Alexis de Seze | |
Men's Advanced | 3825 | 19 | Jack Hagenow | |
Men's Advanced | 807 | 3 | Bryce Yang | |
Men's Intermediate | 4667 | 24 | Javier Licon | |
Men's Intermediate | 3973 | 18 | eric gawalt | |
Men's Intermediate | 3573 | 18 | mathew baker | |
Men's Intermediate | 3250 | 19 | Beau Bischoff | |
Men's Intermediate | 2608 | 12 | Alex Sample | |
Men's Intermediate | 2433 | 14 | mario morante | |
Men's Intermediate | 2306 | 15 | Micheal Burton | |
Men's Intermediate | 1907 | 15 | Keegan Moran | |
Men's Intermediate | 1729 | 10 | Jared Antall | |
Men's Intermediate | 1472 | 8 | summer reneager | |
Men's Intermediate | 1260 | 8 | Tyler Dees | |
Men's Intermediate | 1189 | 7 | joseph sewell | |
Men's Intermediate | 684 | 4 | Dylan Pacifico | |
Men's Intermediate | 267 | 1 | noha Roach | |
Men's Intermediate | 251 | 1 | Jarret Noren | |
Men's Open | 11837 | 24 | Henry Ritterpusch | |
Men's Open | 6893 | 18 | Jeremy Ward | |
Men's Open | 6819 | 25 | Ethan Micele | |
Men's Recreational | 2308 | 13 | Nicky Woodward | |
Men's Recreational | 2231 | 12 | Roland Herbkersman | |
Men's Recreational | 2136 | 10 | Sam Rindal | |
Men's Recreational | 2093 | 16 | Tobias Jutten | |
Men's Recreational | 2084 | 14 | peter bernard | |
Men's Recreational | 1988 | 13 | Alex Flores | |
Men's Recreational | 1833 | 11 | Thomas Threlkeld | |
Men's Recreational | 1772 | 10 | william reippe moore | |
Men's Recreational | 1482 | 12 | Jack Downing | |
Men's Recreational | 1312 | 12 | Jared Faulk | |
Men's Recreational | 1299 | 9 | Logan Payne | |
Men's Recreational | 1103 | 5 | ewan pratt | |
Men's Recreational | 576 | 4 | Dakota Powell | |
Men's Recreational | 241 | 0 | David Song | |
Next Gen Youth | 5953 | 23 | Taj Mcmann | |
Next Gen Youth | 5208 | 22 | Asa Sledomridge | |
Next Gen Youth | 4895 | 21 | Santino Wood | |
Next Gen Youth | 2981 | 16 | Georgi Herlocker | |
Next Gen Youth | 2632 | 16 | Riley Emerson | |
Next Gen Youth | 2423 | 12 | James Townsend | |
Next Gen Youth | 1698 | 14 | sterling noe | |
Next Gen Youth | 1238 | 9 | adelei morrow | |
Star Chaser | 0 | 91 | 0 | Tony Tang |
Star Chaser | 0 | 89 | 0 | Daisy Sawyer |
Star Chaser | 0 | 73 | 0 | Andy Wickstrom |
Star Chaser | 0 | 65 | 0 | Tim Slatton |
Star Chaser | 0 | 53 | 0 | alexis romero |
Star Chaser | 0 | 42 | 0 | morgan mase |
Star Chaser | 0 | 41 | 0 | bill barton |
Star Chaser | 0 | 26 | 0 | alayna moore |
Star Chaser | 0 | 25 | 0 | luke murphy |
Star Chaser | 0 | 24 | 0 | alexander yurista |
Star Chaser | 0 | 24 | 0 | chris ingham |
Star Chaser | 0 | 23 | 0 | matt wilson |
Star Chaser | 0 | 20 | 0 | colin ramsey |
Star Chaser | 0 | 19 | 0 | will cox |
Star Chaser | 0 | 15 | 0 | daniel wright |
Star Chaser | 0 | 13 | 0 | william cordes |
Star Chaser | 0 | 12 | 0 | garrett beteko |
Star Chaser | 0 | 12 | 0 | kenny frye |
Women's Advanced | 5034 | 24 | Abby Scholtterback | |
Women's Advanced | 4263 | 18 | Ellie Wood | |
Women's Advanced | 3852 | 15 | Audrey Johnson | |
Women's Advanced | 1422 | 8 | Kayla Hendrickson | |
Women's Intermediate | 3927 | 22 | Bella Furze | |
Women's Intermediate | 3418 | 22 | Alanna Nappi | |
Women's Intermediate | 3001 | 18 | Frances Schveren | |
Women's Intermediate | 2898 | 14 | Alexis Householder | |
Women's Intermediate | 2888 | 19 | Audrey Pfluger | |
Women's Intermediate | 2175 | 13 | Katherine Mierek | |
Women's Intermediate | 2155 | 12 | Maren Deal | |
Women's Intermediate | 1996 | 14 | Theresa Ruggiero | |
Women's Intermediate | 1850 | 14 | julia ernst | |
Women's Intermediate | 1595 | 10 | Karina Escalante | |
Women's Intermediate | 514 | 4 | anna evers | |
Women's Recreational | 1953 | 8 | Rachel Laminack | |
Women's Recreational | 1851 | 14 | Victoria Stellate | |
Women's Recreational | 1354 | 11 | Margot Payne | |
Women's Recreational | 1168 | 6 | Tara Morris | |
Women's Recreational | 993 | 2 | Amanda duke | |
Women's Recreational | 706 | 3 | Erin Magee | |
Women's Recreational | 595 | 5 |
Ava Napoletmo |